Beautifully maintained home nestled in a quiet neighborhood with a fantastic location! Step outside and enjoy your own private backyard oasis featuring a stunning saltwater poolperfect for relaxing, entertaining, and making the most of summer. The versatile lower level offers endless possibilities as a bedroom, family room, home office, or playroom, complete with French doors that open directly to the poolside patio. Upstairs, the spacious living room leads to a deck overlooking the private backyard and pool, creating the perfect spot to unwind. The beautifully remodeled kitchen is designed for both style and function, featuring stainless steel appliances, a center island, bar seating, quartz countertops, a tile backsplash, and updated cabinetry. Major updates provide added peace of mind, including new insulated windows (2025), two new HVAC units (2023-2024), a new roof (2022), a fully renovated kitchen (2021), a new pool liner, and laminate hardwood flooring in the family room, kitchen, and dining room. This move-in-ready home combines comfort, modern updates, and exceptional outdoor living. Schedule your showing today before this one is gone!
| MLS # | 4402365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 47 |
| Listing Provided By | NorthGroup Real Estate LLC | Lisa McMillion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,184 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1T |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 369090 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Pebble Creek |
| School District | Stuart W Cramer |
| Elementary School | North Belmont |
| High School | Stuart W Cramer |
| Listing VS Median (in Pebble Creek) | |
Price: $425,000 low | high Med: $316,000 sqft: 2,184 low | high Med: 2,003 $ / sqft: $195 low | high Med: $158 On site: 47 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Pebble Creek |
| School District | Stuart W Cramer |
| Elementary School | North Belmont |
| High School | Stuart W Cramer |
| Listing VS Median (in Pebble Creek) | |
Price: $425,000 low | high Med: $316,000 sqft: 2,184 low | high Med: 2,003 $ / sqft: $195 low | high Med: $158 On site: 47 low | high Med: 138 | |