Single Family Home - 1500 SQFT - 3 Bed / 1.5 Bath - .37 Acres - Full Unfinished Basement - New 3 Ton HVAC (2025)
| MLS # | 4410715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 66 |
| Listing Provided By | HomeZu | Susan Ayers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Oven, ENERGY STAR Qualified Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 224400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28645) | |
Price: $169,000 low | high Med: $299,000 sqft: 1,508 low | high Med: 1,368 $ / sqft: $112 low | high Med: $220 On site: 66 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28645) | |
Price: $169,000 low | high Med: $299,000 sqft: 1,508 low | high Med: 1,368 $ / sqft: $112 low | high Med: $220 On site: 66 low | high Med: 22 | |