New ListingRare opportunity in Lancaster County's desirable Buford school district! This spacious 2,100-square-foot ranch sits on 1.4 peaceful acres and offers 3 bedrooms, 2 full baths, and a hard-to-find 3-car garage-all with NO HOA! Step inside to a bright, welcoming floor plan featuring fresh paint throughout and newer luxury vinyl plank flooring. The spacious chef's kitchen is light and inviting, showcasing freshly painted cabinetry, NEW granite countertops, stainless steel appliances, abundant cabinet space, a large pantry, and a sunny breakfast area. A convenient pass-through opens to the great room, making the space perfect for everyday living and entertaining. The generous primary suite offers a private bath and sprawling walk-in closet. Two nicely sized secondary bedrooms share a full hall bath. You'll also find a spacious entry, formal living and dining rooms, and a large, functional laundry room. Outside, enjoy the privacy and breathing room that comes with 1.4 level treed acres in a quiet, peaceful setting. The exterior HVAC compressor is approximately four years old, offering another valuable update. Enjoy country-style living while remaining just a short drive from downtown Lancaster and the fantastic restaurants, shopping, and amenities of Waxhaw - just 25 minutes away.
| MLS # | 4426607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 4 |
| Listing Provided By | Carolina's Realty Source | Mary Urban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,136 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 1.40 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Refrigerator with Ice Maker |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Open Lot, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 371100 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $470,000 low | high Med: $359,900 sqft: 2,136 low | high Med: 1,453 $ / sqft: $220 low | high Med: $248 On site: 4 low | high Med: 78 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $470,000 low | high Med: $359,900 sqft: 2,136 low | high Med: 1,453 $ / sqft: $220 low | high Med: $248 On site: 4 low | high Med: 78 | |