In-Person: 10/03 11:00 AM - 1:00 PMThis unique home offers a warm, mountain-retreat feel with plenty of space for everyday living and entertaining! Situated on 2 acres, this 4-bedroom, 3.5-bath home offers over 3,000 square feet of living space. The home features an abundance of windows that bring in natural light along with beautiful wood flooring throughout many areas. The spacious living room features a cozy fireplace insert, while the family room offers built-in shelving. The kitchen provides plenty of workspace with a very large island, granite countertops, abundant cabinetry, and a convenient built-in desk area. Relax year-round in the inviting sunroom featuring a propane fireplace. Recent improvements include fresh paint in select rooms and new flooring in the bedrooms, hallway, family room, bonus room, and basement. Outside is your own private retreat with a 16' x 36' in-ground pool, circular paved driveway, oversized two-car garage, and workshop with roll-up doors. With multiple living and entertaining spaces, plenty of storage, and 2 acres to enjoy, this one-of-a-kind property truly has it all!
| MLS # | 4419989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 12 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Dana Marchand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,472 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RUD |
| Acreage | 2.00 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Cable Prewire, Garden Tub, Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Basement |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 389600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $675,000 low | high Med: $400,000 sqft: 3,472 low | high Med: 1,855 $ / sqft: $194 low | high Med: $216 On site: 12 low | high Med: 159 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $675,000 low | high Med: $400,000 sqft: 3,472 low | high Med: 1,855 $ / sqft: $194 low | high Med: $216 On site: 12 low | high Med: 159 | |