Are you looking for a beautiful, move-in ready home that offers space, affordability, and a convenient Charlotte location? Look no further! Located in an established community just minutes from Uptown Charlotte, NoDa, and Plaza Midwood, this 3 bedroom, 2 bath home offers a comfortable layout with plenty of flexibility for everyday living and entertaining. The primary bedroom on the main level provides convenience and privacy, while also offering flexibility for multi-generational living. The open living area features a formal dining space and eat-in kitchen with a breakfast bar, creating an inviting setting for meals, gatherings, and entertaining. Upstairs, the versatile loft area can easily be transformed into an office, study, entertainment area, or kid's zone. Outside, enjoy a spacious fenced-in backyard with room to relax, play, or entertain, along with a storage unit for added convenience. The long driveway provides extra off street parking for guests or multiple vehicles. Best of all, several major updates have already been taken care of, including a new roof in 2023, HVAC replacement in 2022, new windows in the front of the home, and fresh paint throughout. The community also offers a pool and clubhouse for residents to enjoy. If you're looking for a home that combines comfort, functionality, location, and value, this one is ready to welcome you home!
| MLS # | 4413642 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 15 |
| Listing Provided By | Arthur Realty LLC | Octavia Arthur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Other, Garden Tub, Open Floorplan, Pantry, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Hood |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle, Metal |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 262000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $250,000 low | high Med: $204,995 sqft: 1,544 low | high Med: 1,231 $ / sqft: $162 low | high Med: $167 On site: 15 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $250,000 low | high Med: $204,995 sqft: 1,544 low | high Med: 1,231 $ / sqft: $162 low | high Med: $167 On site: 15 low | high Med: 10 | |