Your lakeside retreat awaits! This 1.78 acre waterfront lot in Debutary Pointe on Cedar Creek Reservoir, which the locals may call Stumpy Pond, boasts some of the best kayaking, paddling and fishing in the state. Duke Energy is in the process of diverting water to create whitewater runs and a diverse mix of other recreation in the coming years, including a state park and hiking trails. The previous owners obtained a dock permit for this lot. Due to Duke's policies, we are unable to obtain a copy of that permit, however the seller has started the dock permitting process.
| MLS # | 4334087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 260 |
| Listing Provided By | Lake Homes Realty LLC | Matt Nielsen |
| Zoning | R-1 |
|---|---|
| Acreage | 1.78 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Lot Features | Waterfront, Wooded |
|---|
| Property | 40000 |
|---|
| State | SC |
|---|---|
| County | Fairfield |
| City | Great Falls |
| Zip Code | 29055 |
| Area | Fairfield |
| Community Name | Debutary Pointe |
| School District | Fairfield Central |
| Elementary School | Fairfield |
| High School | Fairfield Central |
| Listing VS Median (in Debutary Pointe) | |
Price: $139,000 low | high Med: $0 On site: 260 low | high Med: | |
| State | SC |
|---|---|
| County | Fairfield |
| City | Great Falls |
| Zip Code | 29055 |
| Area | Fairfield |
| Community Name | Debutary Pointe |
| School District | Fairfield Central |
| Elementary School | Fairfield |
| High School | Fairfield Central |
| Listing VS Median (in Debutary Pointe) | |
Price: $139,000 low | high Med: $0 On site: 260 low | high Med: | |