New ListingWelcome to the Country, where you can sit on the covered front porch and take in the fresh air!This property has so much to offer with the house sitting on 6 acres, two car detached carport, a full basement with storage space including an additional heated/cooled flex space not included in the total square footage, the exterior wrapped in Larch wood siding which provides a natural resistance to rot, decay, and pest. Let's not forget the 2500+ sqft of garages/workshop spaces that all have electricity. The home features high vaulted ceilings, 2 bedrooms, laundry and full bath on the main level making living easy. Off from the main living/dining area you have a sunroom and can spend the evenings on the back deck. The basement is a great combination of storage space, a full bathroom and a large heated/cooled flex space with a walk out slider door. The land features mature woods, level spaces for gardens/livestock or just watch the deer and turkey roam. Enjoy the privacy of country living with still just being 20 mins to Lake Lure or Rutherfordton and 1 hour to Asheville/Hendersonville/Spartanburg.
| MLS # | 4439751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | Porter's Real Estate | Chris Magnet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.33 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Level, Private, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Garage Shop |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 191800 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $389,000 low | high Med: $395,000 sqft: 864 low | high Med: 1,905 $ / sqft: $450 low | high Med: $207 On site: 1 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $389,000 low | high Med: $395,000 sqft: 864 low | high Med: 1,905 $ / sqft: $450 low | high Med: $207 On site: 1 low | high Med: 141 | |