Price Reduced ListingWelcome to 221 N Fork Road, a beautiful 3-bedroom, 2-bath home conveniently located just minutes from downtown Black Mountain and Lake Tomahawk. Step inside to a bright and welcoming living room featuring beautiful hardwood floors and abundant natural light. The updated kitchen offers granite countertops, a tile backsplash, custom cabinetry, and stainless steel appliances. Both bathrooms have also been thoughtfully updated with granite-top vanities and tile flooring. Enjoy your morning coffee on the covered front porch, then step outside to the fenced backyard, perfect for pets, gardening, or simply enjoying the outdoors. Check on your summer harvest in the vegetable garden, and take advantage of the storage shed for garden tools, outdoor equipment, and extra storage. With comfortable living spaces, thoughtful updates, and a convenient location close to downtown Black Mountain, Lake Tomahawk, shops, dining, and recreation, this home offers an inviting place to settle in and enjoy mountain living.
| MLS # | 4422687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 17 |
| Listing Provided By | Noble & Company Realty | Mary Noble Braden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 993 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Mountain(s) |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 234000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood) | |
Price: $375,000 low | high Med: $455,000 sqft: 993 low | high Med: 2,009 $ / sqft: $378 low | high Med: $226 On site: 17 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood) | |
Price: $375,000 low | high Med: $455,000 sqft: 993 low | high Med: 2,009 $ / sqft: $378 low | high Med: $226 On site: 17 low | high Med: 23 | |