Price Reduced ListingJUST REDUCED TO $329,900! NEW PRICE, INCREDIBLE OPPORTUNITY! Don't miss your chance to own this beautiful two-story home in Charlotte's desirable Mulberry Pond community-now offered at just $329,900! Tucked away on a quiet cul-de-sac and backing to a peaceful wooded area, this move-in-ready home offers the perfect combination of privacy, comfort, and convenience! Step inside to discover a spacious, open-flow floor plan ideal for everyday living and entertaining. Fresh interior paint, upgraded flooring, and a two-car garage add to the home's appeal, making it easy to move right in and start enjoying your new space. LOCATION, LOCATION, LOCATION! Just minutes from I-85, Uptown Charlotte, South End, and Charlotte Douglas International Airport, you'll enjoy convenient access to shopping, dining, entertainment, and major employment centers. BONUS: This home qualifies for down payment assistance! Contact us to learn more about available programs and eligibility requirements. Whether you're searching for your next home or a smart investment opportunity, this property delivers exceptional value at its newly reduced price! NOW ONLY $329,900! Schedule your private showing today before this opportunity passes you by!
| MLS # | 4366878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 189 |
| Listing Provided By | Giving Tree Realty | Jennifer Friedman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 366800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Mulberry Pond |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Mulberry Pond) | |
Price: $329,900 low | high Med: $309,900 sqft: 1,930 low | high Med: 1,490 $ / sqft: $171 low | high Med: $224 On site: 189 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Mulberry Pond |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Mulberry Pond) | |
Price: $329,900 low | high Med: $309,900 sqft: 1,930 low | high Med: 1,490 $ / sqft: $171 low | high Med: $224 On site: 189 low | high Med: 123.5 | |