A rare find in a desirable area. This property is already cleared for a house site and has underground utilities to it. A nice stone monument with the house site number put on it, which adds a very nice touch to your dream home. Selected trees have been removed to open up the views of the surrounding mountains, including Grandfather Mountain, Grants Mountain, and the Blue Ridge Range. Just minutes to I-40. Easy ride to Marion, Black Mountain, Asheville, Morganton, or Rutherfordton. All the prep work has been done; it just needs your personal touch.
| MLS # | 4333973 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | Mountain Vista Properties | Melissa Meyer |
| Zoning | None |
|---|---|
| Acreage | 2.41 |
| Property View | Long Range, Mountain(s) |
| Utilities | Underground Power Lines |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $84,000 low | high Med: $330,000 On site: 235 low | high Med: 163 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $84,000 low | high Med: $330,000 On site: 235 low | high Med: 163 | |