Move in ready property located off Allen Road in Teakwood Green. At just over 1,600 square feet, this property boasts a two car attached garage, fresh paint throughout, stainless steel appliances, dedicated laundry room and fenced in backyard. Low maintenance living just a short drive from ECU health. . . Currently being advertised for rent as well. For rental information please contact Flagship Realty Group.
| MLS # | 100597928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 59 |
| Listing Provided By | REAL Broker LLC | Emily McAllister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.23 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 274084 |
|---|---|
| Tax Book Number | 72 |
| Tax Legal Description | TEAKWOOD GREEN LO:6 PH:1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Teakwood Green |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Teakwood Green) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $168 low | high Med: $168 On site: 59 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Teakwood Green |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Teakwood Green) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $168 low | high Med: $168 On site: 59 low | high Med: 59 | |