Price Reduced ListingHighly desirable Parkside Crossing. Only 2 years old. Seller has quadrupled the size of the patio provided by builder making it ideal for entertaining. Large Gazebo w/ceiling fan on patio. IRON FENCED IN YARD. Home built by Pullte. Long driveway accommodates several vehicles. Main floor features open floor concept. Kitchen has huge Island w/granite counters with tile backsplash, Plenty of storage and walk-in pantry. Office/Den on main floor. Large Master Suite w/Master Bath includes granite counters. All bathrooms have granite counters. Upper Laundry Room. Upstairs Loft/Sitting area. The HOA includes trash, cable, internet service. Neutral colors throughout. Amenities include Spectacular pool, clubhouse, dog park, and walking trails. Minutes from Carolina Premium Outlets, McDowell Nature Preserve, Lake Wylie, restaurants, shopping galore.
| MLS # | 4412875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 51 |
| Listing Provided By | EXP Realty LLC Ballantyne | John DeSmedt |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,769 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Outdoor Pool, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 514400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Wingate |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $580,000 low | high Med: $563,588 sqft: 2,769 low | high Med: 2,645 $ / sqft: $209 low | high Med: $213 On site: 51 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Wingate |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $580,000 low | high Med: $563,588 sqft: 2,769 low | high Med: 2,645 $ / sqft: $209 low | high Med: $213 On site: 51 low | high Med: 40 | |