Beautiful wooded interior lot located in a LAKEFRONT COMMUNITY on HIGH ROCK LAKE!! "Summer Place" offers a quiet, laid-back lifestyle complete with lake access, waterside common areas, a community pier, and a community boat ramp. This subdivision is situated not far from all the amenities you're looking for-- Tamarac Marina, Lakeview Family Restaurant, Waters Edge Dock & Grill, Hill's Minnow Farm, Dan Nicholas Park, and Eagle Point Nature Preserve. Welcome to the LAKE LIFE!
| MLS # | 4399361 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Lantern Realty & Development, LLC | Brianne Watson |
| Acreage | 0.20 |
|---|---|
| Water Front | Yes |
| Lot Features | Wooded |
|---|
| Community Features | Lake Access, Picnic Area, Recreation Area |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 10400 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Summer Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summer Place) | |
Price: $25,000 low | high Med: $325,000 On site: 82 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Summer Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summer Place) | |
Price: $25,000 low | high Med: $325,000 On site: 82 low | high Med: 101.5 | |