Fully renovated brick home offering a quiet country setting and an exceptional combination of residential, workshop, storage and outdoor space. This 4-bedroom, 2-full-bath home offers approximately 1,456 sq. ft. and features all-new plumbing and electrical along with extensive renovations throughout. Outside, enjoy a large fenced backyard, spacious front yard, concrete patio and large double concrete driveway. A standout feature is the 27' x 30' workshop with attached 27' x 20' double carport, equipped with a 125-amp subpanel. An additional 8' x 10' storage building with power provides even more usable space. There is also an approximately 20 x 30 barn with lights and power on 20 amps and second fencing around that back acre parcel w barn. All appliances included (refrigerator w/ ice maker, range, dishwasher and microwave) - owner can provide a washer and dryer too if needed. Located approximately 8 miles from shopping, appr 23 miles from Rock Hill Airport and about 39 miles from Charlotte. Lancaster County water and Duke Energy. No smoking. Outdoor pets considered - must discuss with owner. Horse or other farm animals might be allowed but there are rules that tenant must follow. A small indoor dog may be considered with owner approval. The fireplace is not functional and cannot be used by tenant. This property offers features rarely found together in a rental-
| MLS # | 4418338 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Connected | Angie Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Heating | Central, Electric, Heat Pump |
|---|---|
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $2,500 low | high Med: $360,000 sqft: 1,456 low | high Med: 1,468 $ / sqft: $2 low | high Med: $245 On site: 25 low | high Med: 92 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $2,500 low | high Med: $360,000 sqft: 1,456 low | high Med: 1,468 $ / sqft: $2 low | high Med: $245 On site: 25 low | high Med: 92 | |